Property Attributes
- MLS#98251170
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaKissingbower Lake
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1951
- Price$ 144,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.51 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This property offers an excellent opportunity for buyers looking for a smart investment, a future rental, or an affordable starter home in a convenient Augusta location. While it is a fixer upper and will need updates and repairs, the layout and structure provide a solid foundation for renovation, and the price reflects the value and potential waiting to be unlocked. With vision and a little work, this home could become a comfortable residence or a steady income-producing rental in an area with consistent demand. Whether you are an investor seeking your next project or a buyer hoping to build equity, this property presents a chance to transform a well-located house into something truly special.
| Elementary School | Middle School |
|---|---|
| Bayvale Elementary School | Murphy Middle School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $149,000 |
| 5/18/2026 | 3$144,900 |
General Features
| Living Area | 1544.0 |
|---|---|
| Heating | Fireplace(s),Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Other |
| Patio/Porch Features | Glass Enclosed |
| Construction Materials | Brick |
| Year Built | 1951 |
| Style | STR |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0711030000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Kissingbower Lake |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Washington Road,head toward downtown Augusta,turn onto Boy Scout Road,continue to Skinner Mill Road,follow Lake Forest Drive to Lakewood Drive and the home will be ahead. From Walton Way or the |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22216.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Bayvale |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Attic Features | Storage |
| Room Type | Dining Area,Master Bedroom,Bedroom 2,Sunroom,Family Room |
| Total Baths | 1 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Parking Features | Concrete |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.51 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1544.0 |
| Lot Dimensions | 141x160x117x176 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 2:59 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from