Property Attributes
- MLS#98256710
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityGrovetown
- AreaCanterbury Farms
- NeighborhoodGrovetown
- Zip30813
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 4113
- Price$ 455,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3499
- Lot Size0.32 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to Canterbury Farms! This beautiful home features a spacious front porch and a grand entryway with columns, plus vaulted ceilings throughout the main level. Enjoy hardwood floors across the main floor, a roomy office, and formal dining and living spaces. The true eat-in kitchen offers upgraded granite countertops and a tile backsplash. The primary bedroom is conveniently located on the main level. Upstairs, you'll find four spacious bedrooms--one of which is an en-suite--offering flexible space for guests or multi-generational living. Outside, you'll love the privacy-fenced backyard and covered patio--perfect for relaxing or entertaining. As a bonus, Canterbury Farms offers resort-style amenities, including a community pool, pavilion-style common areas, and breathtaking walking trails to enjoy year-round.
| Elementary School | Middle School | High School |
|---|---|---|
| Baker Place Elementary | Grovetown Middle School | Grovetown High |
| Price History | |
|---|---|
| 5/11/2026 | Listed $470,000 |
| 5/18/2026 | 3$460,000 |
| 9/9/2026 | 2$455,000 |
General Features
| Living Area | 3499.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Cooktop |
| HOA Fee | 440.0 |
| Patio/Porch Features | Patio,Porch,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Fiber Cement |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Taxes | 4113.67 |
| Parcel Number | 051114 |
| Assoc Fee Paid Per | Annually |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Clubhouse,Community Pool,Park,Playground,Sidewalks,Street Lights,Tennis Court(s),Trail(s),See Remarks |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Canterbury Farms |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Horizon South Parkway,make a right onto Lewiston Rd. Then left onto William Few Pkwy. Next turn right onto Chamblin Rd. Then Right into Canterbury Farms Pkwy. Lastly right onto Seaton Ave. Home |
| High School | Grovetown High |
| City | Grovetown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.0 |
| Carport Y/N | No |
| Elementary School | Baker Place Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grovetown |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Kitchen Island,Pantry,Blinds/Shades,Built-in Features,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Attic Features | Pull-Down Stairs |
| Room Type | Office,Great Room,Dining Room,Dining Area,Breakfast Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5 |
| Total Baths | 4 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Fiber Cement,Stone |
| Fencing | Privacy,Fenced |
| Parking Features | Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | Landscaped,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 3499.0 |
| Lot Size Acres | 0.32 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 2:59 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from