Property Attributes
- MLS#SA358879
- TypeSingle Family
- Listing Status Active
- CountyBULLOCH
- CityRegister
- NeighborhoodRegister
- Zip30452
- StyleA-Frame
- Year Built2023
- Price$ 615,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2336
- Lot Size10.84 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Built in 2023, this home is practically brand new and sits on 10.84 peaceful acres with plenty of room to enjoy country living. Offering 4 bedrooms, 3 full bathrooms, and 2,336 square feet, this home has the space you need with the modern finishes you want. Enjoy the quiet surroundings, beautiful views, and privacy that come with owning acreage while still having a comfortable and inviting place to call home. Whether you are looking for room for family, animals, or simply a little more space to spread out, this property offers endless possibilities. Conveniently located just one mile from I 16, you can enjoy the peace of country living while being a short drive from local shopping, restaurants, and everyday conveniences. This property is ready for its next owners.
| Price History | |
|---|---|
| 6/25/2026 | Listed $675,000 |
| 7/20/2026 | 2$665,000 |
| 7/27/2026 | 2$654,900 |
| 8/9/2026 | 4$629,900 |
| 9/16/2026 | 3$615,000 |
General Features
| Living Area | 2336.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater |
| Architectural Style | A-Frame |
| Year Built | 2023 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Parcel Number | 036 000012 006 |
| Community Features | None |
| County | Bulloch |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Coming from I16 West,take exit 116 onto US-25,US-301. Turn left onto 301 S. In approx .5 miles,turn right onto Old Bowen Store Rd. In 0.7 miles turn right onto Atwood rd. In 1.2 miles turn left onto |
| City | Register |
| Lot Size Units | Acres |
| Lot Size Square Feet | 472190.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA358879 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA358879 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-24 |
| PostalCity | Register |
| Legal Description | 10.84 AC/LOT 6 |
Interior Features
| Interior Amenities | Attic,Main Level Primary,Pull Down Attic Stairs |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs,Walk-In |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 10.84 |
| Spa | No |
| Lot Size Acres | 10.84 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 2:59 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from