Property Attributes
- MLS#SA364143
- TypeSingle Family
- Listing Status Active
- CountyTREUTLEN
- CityAdrian
- NeighborhoodAdrian
- Zip31002
- Style
- Year Built1983
- Price$ 199,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1808
- Lot Size7.12 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Spacious 4BR/3BA Country Retreat on 7.12 Acres in Treutlen County! Enjoy peace, privacy, and room to grow with this exceptional property. The 4-bedroom, 3-bathroom residence offers a bright and functional floor plan perfect for family living or entertaining. Outside, the 7.12 acres span two separate parcels (Tax ID 019014 / 6.57 acres and Tax ID 019015 / 0.55 acres), giving you endless possibilities for gardening, recreation, or farming. Complete with additional storage sheds ideal for workshops, tools, or equipment. Schedule your private tour today to experience rural living at its finest!
| Price History | |
|---|---|
| 9/10/2026 | Listed $199,900 |
General Features
| Living Area | 1808.0 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Some Electric Appliances,Dishwasher,Electric Water Heater,Oven,Range,Refrigerator |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Parcel Number | 019015/019014 |
| County | Treutlen |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Other,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | GA Hwy 86,property will be on the left. |
| City | Adrian |
| Lot Size Units | Acres |
| Lot Size Square Feet | 310147.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364143 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA364143 |
| Ownership Type | Homeowner/Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-09 |
| PostalCity | Adrian |
| Legal Description | 88/623 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| SmokingYN | No |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 7.12 |
| Foundation Details | Crawlspace |
| Spa | No |
| Lot Size Acres | 7.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 27, 2026 2:59 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Hopkins Realty, LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from